Camp Chautauqua 2010 Rates
Rates are subject to change without notice. Rates are for one camping unit plus two vehicles.
| Executive Site | Water, Electric, Sewer, 50 Amp power, and a concrete pad to park on: $60.00/night |
| Navajo 50 Amp Site | Water, Electric, Sewer, 50 Amp power, and a gravel spot to park on: $48.00/night |
| Water, Electric & Sewer Site | 2 Adults: $42.50/night Family: $45.00/night |
| Water & Electric Site | 2 Adults: $37.50/night Family: $40.00/night |
| No Hookup Site | 2 Adults: $27.50/night Family: $30.00/night |
| Annual | $2,800.00-$4,500.00 (Does not include electric usage or cable) |
| Winter Season | 11/1 - 3/31 (5 months) $500.00 + electric |
| Early Check-in | $2.00 Per Hour Before 6:00 PM |
| Visitors | 1 Day Visit: Adult: $5.00 Child (Ages 5-17): $3.00 Overnight Visit: $8.00/person |
| Traveler's Rate | In after 7:00 PM, out before 9:00 AM: $25.00 |
| Discounts (One discount only) | *Weekly: 7th night free *Weekend Package: Sunday night 1/2 price (Excluding Holidays) *Monthly: 15% off daily rate *Rallies over 10 units: 10% off daily rate *October 15 - April 15: $25/night |
| Daily Boating and Docking | *Boat Launch: $10.00 *Car Top: $5.00 *Jet Ski: $10.00 *Launch and Dock: $20.00 |
| Seasonal Boating and Docking | *Yacht Club: $750.00 *Launch Only: $250.00 *Car Top or Jet Ski: $150.00 *Launch and Docking: $575.00 *Boat Lifts: placed, stored, removed: $125.00 *Electric at Dock: $75.00 |
| RV Service | *Dump Station (off road): $15.00 *Sewage Pumping: $10.00 *RV Storage (winter 10/1-4/1): $75.00 *Trailer Moving: $25.00 *Winterizing: $85.00 |


