Camp Chautauqua 2008 Rates
Rates are subject to change without notice. Rates are for one camping unit plus two vehicles.
| Executive | W/E/S - $57.50 |
| Navajo | W/E/S - $48.00 (50 AMP) |
| 2 Adults | W/E - $37.50 W/E/S - $42.50 |
| Family | W/E - $40.00 W/E/S - $45.00 |
| Annual | (Does not include electric usage or cable TV) $2800.00+ $4500.00 (lakefront) |
| Tent - No Hookup | 2 Adults - $27.50 Family - $30.00 |
| Winter Season | 11/1 - 3/31 (5 months) $500.00 + electric |
| Early Check-in | $2.00 Per Hour Before 6 PM |
| Visitors | Adult - $5.00 Child Ages 5-17 - $3.00 |
| Traveler's Rate | In after 7 PM out before 9 AM $25.00 |
| Discounts (One discount only) | *Weekly - 7th night free *Weekend Package - Sunday night 1/2 price Excluding Holidays *Monthly - 15% - daily rate *Rallies over 10 units - 10% - daily rate *Oct 15 - Apr 15 - $25 *Apr 15 - May 20 - 20% *Sept 16 - Oct 16 - 20% |
| Daily Boating and Docking | *Boat Launch - $8.00 *Car Top - $5.00 *Jet Ski - $10.00 *Launch and Dock - $15.00 |
| Seasonal Boating and Docking | *Yacht Club - $750.00 *Launch Only - $250.00 *Car Top or Jet Ski - $150.00 *Launch and Docking - $550.00 |


